BOSPHORUS SWISSOTEL

ISTANBUL, TURKEY

This International Hotel’s graphic program was designed in English, Turkish and Japanese. Logos and menus address banquet facilities, restaurants, bars, terraces and cafés, a health club and retail stores.

The visual identities mirror the hotel finishes with marble and brass. While logos and menus convey each restaurants flavor, the guestroom directory and amenities match the corporate branding.

  • Context in which the Bosphorus Hotel branding and Visual Identity takes place | CRA Graphic Design
  • Logo signage part of the Bosphorus Hotel branding and visual identity program | CRA Graphic Design
  • menu part of the Bosphorus Hotel branding and visual identity | CRA Graphic Design
  • Brochure on table part of the Bosphorus Hotel branding and visual identity | CRA Graphic Design
  • Zoom on brochure part of the Bosphorus Hotel branding and visual identity | CRA Graphic Design
  • Fontaine of the Bosphorus Hotel
  • Logo part of the Bosphorus Hotel branding and visual identity | CRA Graphic Design
  • Coffee shop menu part of the Bosphorus Hotel branding and visual identity | CRA Graphic Design
  • Coffee shop logo part of the Bosphorus Hotel branding and visual identity | CRA Graphic Design
  • Menus 2 part of the Bosphorus Hotel branding and visual identity | CRA Graphic Design
  • Bags part of the Bosphorus Hotel branding and visual identity | CRA Graphic Design
  • Book part of the Bosphorus Hotel branding and visual identity | CRA Graphic Design

The signage and graphic programs for both hotels were developed simultaneously, establishing a unified brand image, yet respecting the architecture of each hotel.

While the Sheraton Hotel and Towers signage draws on the marble finishes of its interiors, the Sheraton Manhattan borrows the Art Deco details of its facade for attachments.

  • Wall in the ITT Sheraton Hotel and Towers and ITT Sheraton Manhattan
  • decorations part of the ITT Sheraton Hotel branding and visual identity | CRA Graphic Design
  • Concierge panel signage part of the ITT Sheraton Hotel branding and visual identity | CRA Graphic Design
  • Wayfinding signage part of the ITT Sheraton Hotel branding, visual identity and sign system program | CRA Graphic Design
  • Map part of the ITT Sheraton Hotel branding, visual identity and wayfinding program | CRA Graphic Design
  • Menus and match boxes part of the ITT Sheraton Hotel branding and visual identity program | CRA Graphic Design
  • Panel part of the ITT Sheraton Hotel branding and visual identity program | CRA Graphic Design

W HOTEL BOSTON

BOSTON, MA

Luminous purple W’s interpret the hotel brand, and are strategically suspended from the marquis to maximize street level impact. The design exposes attachments and structure, adding visual interest to the letter profile.

A 3-D aluminium interpretation of the logo Identifies the restaurants.

  • W signage part of W Hotel branding and visual identity | CRA Graphic Design
  • Another picture of the W architectural sign part of W Hotel branding and visual identity | CRA Graphic Design
  • Architectural Signage part of W Hotel branding and visual identity | CRA Graphic Design
  • Signage: MARKET of the W Hotelpart of W Hotel branding and visual identity | CRA Graphic Design

Branding and Visual Identities

Corporate branding for resort
and hotel.

Logos and printed material for
seven bars and restaurants.

  • Logo part of Dragon Valley resort and hotel branding and visual identity | CRA Graphic Design
  • folder 1 part of Dragon Valley resort and hotel branding and visual identity | CRA Graphic Design
  • folder 2 part of Dragon Valley resort and hotel branding and visual identity | CRA Graphic Design
  • folder 3 part of Dragon Valley resort and hotel branding and visual identity | CRA Graphic Design

ST. REGIS SHERATON

NEW YORK, NY

Individual bronze letters and logos, applied directly to the old marble walls, minimize the intrusion of signage.

Visual Identities for the bar and restaurants were created as if designed for a past century, reinforcing the branding of this upscale New York landmark.

  • Picture showing the context in which the St. Regis Sheraton Hotel branding and visual identity evolve | CRA Graphic Design
  • Signage in gold letter part of St. Regis Sheraton Hotel branding and visual identity | CRA Graphic Design
  • Signage in gold letter 2 part of St. Regis Sheraton Hotel branding and visual identity | CRA Graphic Design

617-536-5777